Lowest Vacation Rental Price | $34 |
---|
Low Season | December | cheapest month to stay |
High Season | August | most expensive time to stay |
72% | expected price decrease | |
75% | expected price increase |
Price | $72 - $1,018 |
---|
Cheapest day of week | Saturday | is the cheapest day of the week to book |
Highest day of week | Monday | is the most expensive day of the week to book |
$90 | ||
$1,193 |
Price | $109 - $191 |
---|
CHEAPEST NEIGHBORHOOD IN BARCELONA | Nou Barris | 25% cheaper | Vacation rentals in Nou Barris are the cheapest in Barcelona at just $109 per night on average |
MOST EXPENSIVE NEIGHBORHOOD IN BARCELONA | Les Corts | 25% more expensive | Les Corts has the highest priced vacation rentals in Barcelona with properties averaging $191 per night |
MOST POPULAR NEIGHBORHOOD IN BARCELONA | Eixample | 68% more users visited | More momondo users search for vacation rentals in Eixample than any other neighborhood in Barcelona |
The average length of a vacation rental booking in Barcelona is 4 nights.
On average, vacation apartments in Barcelona typically cost around $234 per night. Search to see the apartments that we have in Barcelona and the prices for your selected dates.
Vacation apartments in Barcelona are often cheapest in December - rental prices can be around 73% lower than the average during this period.
Eixample is the most popular area of Barcelona to book a rental apartment in. Gracia and Sants-Montjuïc are also sought-after places to stay.
As of August 2024, there are 8,054 operators available to choose from for hotels in Barcelona.
Prices for hotels in Barcelona refresh daily.