Lowest Vacation Rental Price | $24 |
---|
Low Season | February | cheapest month to stay |
High Season | July | most expensive time to stay |
59% | expected price decrease | |
57% | expected price increase |
Price | $129 - $723 |
---|
Cheapest day of week | Sunday | is the cheapest day of the week to book |
Highest day of week | Monday | is the most expensive day of the week to book |
$221 | ||
$1,191 |
Price | $197 - $326 |
---|
CHEAPEST NEIGHBORHOOD IN BOSTON | Dorchester | 22% cheaper | Vacation rentals in Dorchester are the cheapest in Boston at just $197 per night on average |
MOST EXPENSIVE NEIGHBORHOOD IN BOSTON | Back Bay | 23% more expensive | Back Bay has the highest priced vacation rentals in Boston with properties averaging $326 per night |
MOST POPULAR NEIGHBORHOOD IN BOSTON | Downtown | 65% more users visited | More momondo users search for vacation rentals in Downtown than any other neighborhood in Boston |
On average, people book vacation rentals in Boston for stays of around 2 nights.
The cheapest month to rent a vacation apartment in Boston is usually February. The cost of your apartment or rental property can be around 59% cheaper in February vs. the high season.
Downtown is the most popular area of Boston to book a rental apartment in. Back Bay and Fenway–Kenmore are also sought-after places to stay.
The number of operators available for hotels in Boston is 1,652 as of August 2024.
Prices for hotels in Boston were last updated today.