Lowest Vacation Rental Price | $29 |
---|
Low Season | June | cheapest month to stay |
High Season | December | most expensive time to stay |
72% | expected price decrease | |
55% | expected price increase |
Price | $106 - $833 |
---|
Cheapest day of week | Tuesday | is the cheapest day of the week to book |
Highest day of week | Thursday | is the most expensive day of the week to book |
$103 | ||
$905 |
Price | $215 - $233 |
---|
CHEAPEST NEIGHBORHOOD IN CHICAGO | Near North Side | 5% cheaper | Vacation rentals in Near North Side are the cheapest in Chicago at just $215 per night on average |
MOST EXPENSIVE NEIGHBORHOOD IN CHICAGO | Lake View | 3% more expensive | Lake View has the highest priced vacation rentals in Chicago with properties averaging $233 per night |
MOST POPULAR NEIGHBORHOOD IN CHICAGO | Near North Side | 38% more users visited | More momondo users search for vacation rentals in Near North Side than any other neighborhood in Chicago |
The average length of a vacation rental booking in Chicago is 4 nights.
A vacation rental in Chicago will generally cost around $271 per night. This figure is taken from average apartment rental searches in Chicago and prices will vary according to the required size, facilities, and location of the rental.
The cheapest month to rent a vacation apartment in Chicago is usually June. The cost of your apartment or rental property can be around 72% cheaper in June vs. the high season.
Lincoln Park is the most popular area of Chicago to book a rental apartment in. Hyde Park and Logan Square are also sought-after places to stay.
The number of operators available for hotels in Chicago is 3,047 as of August 2024.
Prices for hotels in Chicago refresh daily.