Lowest Vacation Rental Price | $17 |
---|
Low Season | September | cheapest month to stay |
High Season | November | most expensive time to stay |
72% | expected price decrease | |
80% | expected price increase |
Price | $162 - $2,887 |
---|
Cheapest day of week | Saturday | is the cheapest day of the week to book |
Highest day of week | Thursday | is the most expensive day of the week to book |
$144 | ||
$2,907 |
Price | $58 - $200 |
---|
CHEAPEST NEIGHBORHOOD IN DUBAI | Deira | 53% cheaper | Vacation rentals in Deira are the cheapest in Dubai at just $58 per night on average |
MOST EXPENSIVE NEIGHBORHOOD IN DUBAI | Downtown | 38% more expensive | Downtown has the highest priced vacation rentals in Dubai with properties averaging $200 per night |
MOST POPULAR NEIGHBORHOOD IN DUBAI | Deira | 35% more users visited | More momondo users search for vacation rentals in Deira than any other neighborhood in Dubai |
Those choosing vacation rental apartments in Dubai typically book for at least 5 nights.
The price of a vacation apartment in Dubai depends on the number of guests, locations and required amenities - for a standard apartment in Dubai you can expect to pay around $115 per night.
Vacation apartments in Dubai are often cheapest in September - rental prices can be around 72% lower than the average during this period.
Deira and Dubai Marina are classic choices for vacation rentals in Dubai. Recently, many users have found good rental properties in Downtown too.
There are 20,028 operators available for hotels in Dubai as of August 2024.
Prices for hotels in Dubai are updated daily.