Lowest Vacation Rental Price | $33 |
---|
Low Season | July | cheapest month to stay |
High Season | December | most expensive time to stay |
59% | expected price decrease | |
55% | expected price increase |
Price | $109 - $597 |
---|
Cheapest day of week | Thursday | is the cheapest day of the week to book |
Highest day of week | Saturday | is the most expensive day of the week to book |
$163 | ||
$553 |
Price | $144 - $266 |
---|
CHEAPEST NEIGHBORHOOD IN MIAMI | Wynwood | 26% cheaper | Vacation rentals in Wynwood are the cheapest in Miami at just $144 per night on average |
MOST EXPENSIVE NEIGHBORHOOD IN MIAMI | Brickell | 27% more expensive | Brickell has the highest priced vacation rentals in Miami with properties averaging $266 per night |
MOST POPULAR NEIGHBORHOOD IN MIAMI | Downtown | 53% more users visited | More momondo users search for vacation rentals in Downtown than any other neighborhood in Miami |
Those choosing vacation rental apartments in Miami typically book for at least 4 nights.
Renting a vacation apartment in Miami will see a range in pricing typically determined by the season, location of the apartment and the number of rooms required. Recently, a typical search for apartment rentals in Miami suggests an average of $162 per night.
The cheapest month to rent a vacation apartment in Miami is usually July. The cost of your apartment or rental property can be around 60% cheaper in July vs. the high season.
Downtown, Brickell, and Wynwood are typically the most popular places to rent vacation apartments in Miami.
As of August 2024, there are 6,359 operators available to choose from for hotels in Miami.
Prices for hotels in Miami were last updated today.