Lowest Vacation Rental Price | $63 |
---|
Low Season | December | cheapest month to stay |
High Season | February | most expensive time to stay |
56% | expected price decrease | |
59% | expected price increase |
Price | $147 - $818 |
---|
Cheapest day of week | Friday | is the cheapest day of the week to book |
Highest day of week | Thursday | is the most expensive day of the week to book |
$168 | ||
$380 |
Price | $180 - $306 |
---|
CHEAPEST NEIGHBORHOOD IN NEW YORK | Hell's Kitchen | 16% cheaper | Vacation rentals in Hell's Kitchen are the cheapest in New York at just $180 per night on average |
MOST EXPENSIVE NEIGHBORHOOD IN NEW YORK | Financial District | 30% more expensive | Financial District has the highest priced vacation rentals in New York with properties averaging $306 per night |
MOST POPULAR NEIGHBORHOOD IN NEW YORK | Manhattan | 75% more users visited | More momondo users search for vacation rentals in Manhattan than any other neighborhood in New York |
A vacation apartment rental booking of around 3 nights is most popular for those visiting New York.
$230 per night is the approximate cost of an average vacation apartment rental in New York.
If you can be flexible on booking dates, vacation apartments and rental properties in New York can be as much as 57% cheaper in December.
The most popular areas to book New York vacation rentals in are Manhattan, Harlem, and Chinatown.
There are 5,767 operators available for hotels in New York as of August 2024.
Prices for hotels in New York are updated daily.