Lowest Vacation Rental Price | $40 |
---|
Low Season | June | cheapest month to stay |
High Season | February | most expensive time to stay |
50% | expected price decrease | |
41% | expected price increase |
Price | $107 - $361 |
---|
Cheapest day of week | Saturday | is the cheapest day of the week to book |
Highest day of week | Tuesday | is the most expensive day of the week to book |
$110 | ||
$377 |
Price | $170 - $194 |
---|
CHEAPEST NEIGHBORHOOD IN PHILADELPHIA | Center City | 5% cheaper | Vacation rentals in Center City are the cheapest in Philadelphia at just $170 per night on average |
MOST EXPENSIVE NEIGHBORHOOD IN PHILADELPHIA | Lower North Philadelphia | 8% more expensive | Lower North Philadelphia has the highest priced vacation rentals in Philadelphia with properties averaging $194 per night |
MOST POPULAR NEIGHBORHOOD IN PHILADELPHIA | Center City | 53% more users visited | More momondo users search for vacation rentals in Center City than any other neighborhood in Philadelphia |
Those choosing vacation rental apartments in Philadelphia typically book for at least 4 nights.
$156 per night is the approximate cost of an average vacation apartment rental in Philadelphia.
Philadelphia vacation rentals are at their cheapest in June. Rental prices can be around 50% lower per night than in the high season.
When looking for vacation apartments in Philadelphia, recent bookings have shown Center City and Far Northeast Philadelphia to be the most popular places to stay, with South Philadelphia also being increasingly considered.
As of August 2024, there are 2,202 operators available to choose from for hotels in Philadelphia.
Prices for hotels in Philadelphia are updated daily.