Lowest Vacation Rental Price | $11 |
---|
Low Season | January | cheapest month to stay |
High Season | February | most expensive time to stay |
58% | expected price decrease | |
75% | expected price increase |
Price | $96 - $890 |
---|
Cheapest day of week | Tuesday | is the cheapest day of the week to book |
Highest day of week | Monday | is the most expensive day of the week to book |
$90 | ||
$656 |
Price | $44 - $131 |
---|
CHEAPEST NEIGHBORHOOD IN PHOENIX | Maryvale | 55% cheaper | Vacation rentals in Maryvale are the cheapest in Phoenix at just $44 per night on average |
MOST EXPENSIVE NEIGHBORHOOD IN PHOENIX | Camelback East | 26% more expensive | Camelback East has the highest priced vacation rentals in Phoenix with properties averaging $131 per night |
MOST POPULAR NEIGHBORHOOD IN PHOENIX | Maryvale | 27% more users visited | More momondo users search for vacation rentals in Maryvale than any other neighborhood in Phoenix |
On average, people book vacation rentals in Phoenix for stays of around 5 nights.
The price of a vacation apartment in Phoenix depends on the number of guests, locations and required amenities - for a standard apartment in Phoenix you can expect to pay around $119 per night.
If you can be flexible on booking dates, vacation apartments and rental properties in Phoenix can be as much as 58% cheaper in January.
The most popular areas to book Phoenix vacation rentals in are Downtown, Deer Valley, and Ahwatukee Foothills.
As of August 2024, there are 3,478 operators available to choose from for hotels in Phoenix.
Prices for hotels in Phoenix are refreshed on a daily basis.